QMS : internal audit report General Questionnaire
Internal Audit Checklist for Production Department
Internal Audit Checklist for Process Audit / Product Manufacturing Audit
1 | Are Pickling process stages carried out as per predefined flowchart & control plan? |
2 | Are related product parameters monitored & recorded? |
3 | In case of non-conforming product (reprocess req.) are reaction plan & corrective action initiated as mentioned? |
4 | Are reworked products re-inspected as per relevant stage criteria are records maintained? |
5 | Are all types of defects observed, covered in process FMEA?Are S, O, D ratings done correctly?In case of higher RPN No. are improvement actions initiated?
|
6 | Is Product identification / traceability maintained in process?How? |
7 | Is process validated?How?Are results satisfactory? Are process parameter mentioned in control plan, in line with validation results?
Is periodic revalidation planned & conducted?
|
8 | Are process changes initiated to maintain continuing suitability? |
9 | Are process parameter monitored as per limits mentioned in control plan? Are these recorded?Are these acceptable? |
10 | Are process parameter monitoring devices calibrated periodically?Do these carry valid status? |
11 | Is sufficient space & equipment available for material movement handling? |
12 | Are necessary safety equipment provided to ensure personal safety? Are those used effectively? |
13 | Are Pickling areas designed to ensure safety in working? |
14 | Are processes remaining treated to ensure neutrality before disposal? |
15 | Are both change/disposal records maintained? |
16 | Is material consumption monitored with respect to production?Are trends consistent/ satisfactory?Are actions initiated to control material consumption?
|
17 | Are rework/ reprocess monitored?Are trends satisfactory?Are actions initiated to reduce rework/reprocess?
|
18 | Are visual aids available for visual inspection of surface? |
19 | Are operators aware of work instructions? Are those followed? |
20 | Are operators aware of consequence to customer of products non-conformities?How these are defined? |
Related Topics:
-
INTERNAL AUDIT CHECKLIST FOR MAINTENANCE DEPARTMENT
-
INTERNAL AUDIT CHECKLIST FOR PRODUCTION DEPARTMENT
-
INTERNAL AUDIT CHECKLIST FOR RAW MATERIAL DEPARTMENT
-
INTERNAL AUDIT CHECKLIST FOR PURCHASE
-
INTERNAL AUDIT CHECKLIST FOR QUALITY
-
INTERNAL AUDIT CHECKLIST FOR MARKETING
-
INTERNAL AUDIT CHECKLIST FOR HR
-
INTERNAL AUDIT CHECKLIST FOR TOP MANAGEMENT
Pingback: Internal Audit Checklist for Electrical / Mechanical Maintenance Dept.
Pingback: internal Quality Management System Audit Checklist for Top Management